![]() | |||
HOW DO WE STAND UP AGAINST OUR COMPETITION?We did a side by side comparison of the Pypes Performance Exhaust 3” electric exhaust cutout (HVE10) against our competitor’s 3” cutout and here’s how they stack up. | |||
| | |||
| Pypes Exhaust Electric Cutouts | vs. | Other Electric Cutouts | |
| Compared | HVE10 | | | Competitor's 3" Kit |
| | | |||
| Product Construction | | | ||
| Body Thickness: | .601" | | | .497" |
| Butterfly Thickness: | .120" | | | .060" |
| Shaft Thickness: | .438" | | | .250" |
| Butterfly Seal: | double seal with o-ring | | | flat plate to flat seat |
| Electric Motor: | gear reduced motor | | | direct drive motor |
| Material Finish: | tumbled/polished | | | raw metal finish |
| Slotted mounting holes for 360 degrees of positioning of cutout relative to the flange: |
YES | | | | | |
NO |
| Made in USA: | YES | | | ? |
| | | |||
| Wiring Harness | | | ||
| Exterior Connectors: | Weather Pak silicone seal | | | 'speaker' connector |
| Wire: | 16 gauge | | | 20 gauge |
| Switch: | 2-way momentary rocker with light |
| | |
2-way w/ light |
| | | |||
| Included in Kit | | | ||
| Exhaust Cutout(s): | YES | | | YES |
| Wiring Harness: | YES | | | YES |
| Gasket(s): | YES | | | NO |
| Mounting Bolts & Nuts: | YES (Stainless Steel) | | | NO |
| | | |||
| Warranty Coverage | | | ||
| Duration: | LIFETIME | | | 90 days |
| Leakage: | LIFETIME | | | NOT covered |
| Gear Motor: | LIFETIME | | | 90 days |
| Warranty Repair Labor: | INCLUDED | | | NOT covered |
| Warranty Related Shipping: | Covered one way | | | NOT covered |
| Physical Damage: | NOT under warranty | | | NOT under warranty |